Shipping goods by sea is a smart choice when you’re moving large volumes and want the most cost-efficient method. At FastForth, we help small businesses ship seamlessly from China to destinations worldwide — from Africa to the USA, UK, Europe, and beyond.
Here’s what to expect from your sea shipping timeline and how to track your shipment with us.
How Long Does Sea Shipping Take? #
Sea shipping typically takes between 45 to 90 days, depending on:
-
Your destination country
-
The shipping schedule and available containers
-
Customs processing at both origin and destination
-
Warehouse consolidation time
-
Final delivery route inland.
Estimated Sea Shipping Times by Destination #
Destination | Estimated Timeline (Days) |
---|---|
Nigeria | 45–70 days |
Ghana | 45–60 days |
Kenya | 60–75 days |
South Africa | 60–90 days |
Sierra Leone | 45–75 days |
Cameroon | 50–70 days |
USA | 45–50 days |
Canada | 45–50 days |
UK | 45–50 days |
Europe (Germany, France, etc.) | 45–50 days |
Australia | 45–50 days |
⚠️ These are estimated timelines. Transit time may vary depending on customs, port congestion, and seasonal shipping traffic.
Our Sea Shipping Tracking Status #
When you ship with FastForth, we provide full visibility through your tracking dashboard. Below are the sea shipping statuses and what they mean:
Tracking Status | Description |
---|---|
Ready for Shipment | Your goods have been packed and are waiting to be added to the shipping list. |
Booked for Loading | Your shipment has been booked and is awaiting container loading. |
Loaded | Your shipment has been loaded into a container, ready to depart the warehouse. |
China Mainland Customs Inspection | Goods are undergoing inspection and clearance by Chinese customs. |
Shipped | The container has left China and is currently in transit by sea. |
Customs Clearance | Your shipment has arrived at the destination country and is being cleared. |
Awaiting Payment | Your package is ready for delivery. Payment is required before dispatch. |
Delivered | Your goods have been successfully delivered to your final address. |
Summary of the shipping timeline #
Stage | Timeframe |
---|---|
Consolidation & Packing | 3–7 days |
Export & Customs in China | 5–10 days |
Sea Transit | 30–45 days |
Destination Customs Clearance | 5–10 days |
Final Local Delivery | 3–7 days |
Total Estimated Time | 45–90 days |
Tips to Avoid Shipping Delays #
-
Always label your goods with the correct warehouse code.
-
Ensure the recipient’s address and contact information are accurate.
-
Declare your items properly to avoid customs issues.
-
Avoid restricted, prohibited, or mislabeled goods.
Track and Pay Online #
You can:
-
Track each shipment through your customer dashboard
-
Monitor every stage — from “Ready for Shipment” to “Delivered”
-
See breakdown of charges once your CBM is calculated
-
Make payments securely online when the goods arrive